Mon 19 Mar 2007
Round Posts
| Diameter | Area | %age of 4" post | Breaking Force | %age of 4" post |
|---|---|---|---|---|
| 2.5" | 4.91 | 39% | 238 lbs | 25% |
| 3" | 7.07 | 56% | 408 lbs | 42% |
| 3.5" | 9.62 | 77% | 650 lbs | 67% |
| 4" | 12.57 | 100% | 970 lbs | 100% |
| 5" | 19.64 | 156% | 1893 lbs | 195% |
| 6" | 28.27 | 225% | 3268 lbs | 337% |
Posts should have approximately 1/3 of their length in the ground

