<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rolling Resource &#187; DIY</title>
	<atom:link href="http://www.rollingr.net/wordpress/category/diy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rollingr.net/wordpress</link>
	<description>If we had a problem, here's our solution</description>
	<lastBuildDate>Wed, 17 Mar 2010 00:28:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Building a fence</title>
		<link>http://www.rollingr.net/wordpress/2007/03/19/building-a-fence/</link>
		<comments>http://www.rollingr.net/wordpress/2007/03/19/building-a-fence/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 17:36:28 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Fencing]]></category>
		<category><![CDATA[Incomplete]]></category>

		<guid isPermaLink="false">http://www.rollingr.net/wordpress/2007/03/19/building-a-fence/</guid>
		<description><![CDATA[Round Posts Diameter Area %age of 4&#34; post Breaking Force %age of 4&#34; post 2.5&#34; 4.91 39% 238 lbs 25% 3&#34; 7.07 56% 408 lbs 42% 3.5&#34; 9.62 77% 650 lbs 67% 4&#34; 12.57 100% 970 lbs 100% 5&#34; 19.64 156% 1893 lbs 195% 6&#34; 28.27 225% 3268 lbs 337% Posts should have approximately 1/3 [...]]]></description>
		<wfw:commentRss>http://www.rollingr.net/wordpress/2007/03/19/building-a-fence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeware CAD Packages</title>
		<link>http://www.rollingr.net/wordpress/2007/03/14/freeware-cad-packages/</link>
		<comments>http://www.rollingr.net/wordpress/2007/03/14/freeware-cad-packages/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 00:38:22 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[DIY]]></category>

		<guid isPermaLink="false">http://www.rollingr.net/wordpress/2007/03/14/freeware-cad-packages/</guid>
		<description><![CDATA[I needed to use some draughting software recently and scoured the web for a decent CAD package. In the end, I found useful reviews of several freeware packages by NHCAD. Their favourite program was Turbo CAD Learning Edition. However, the latest versions are time limited, so they recommended downloading an earlier version (V4). The program [...]]]></description>
		<wfw:commentRss>http://www.rollingr.net/wordpress/2007/03/14/freeware-cad-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
